CR7 | CR12 | |||
Whakatakotoranga | ||||
Utaina | 7kg | 12kg | ||
Putoro mahi | 850mm | 1300mm | ||
Te taumaha mate | Approx.24kg | Approx.40kg | ||
Te Tohu Whakaaetanga | 6 nga hononga hurihuri | 6 nga hononga hurihuri | ||
MTBF | >50000h | >50000h | ||
Tuku hiko | DC 48V | DC 48V | ||
Papatonotanga | Toia te whakaako me te atanga kauwhata | Toia te whakaako me te atanga kauwhata | ||
Mahi | ||||
TE WHAKAMAHI KAUPAPA
| Wawaenga | Te tihi
| Wawaenga | Te tihi
|
500w | 1500w | 600w | 2000w | |
Tiwhikete Haumaru | >22 Nga Mahi Haumaru Whakaritea Kia rite ki “EN ISO 13849-1, Cat.3, PLd, Tiwhikete EU CE" Paerewa | >22 Nga Mahi Haumaru Whakaritea Kia rite ki “EN ISO 13849-1, Cat.3, PLd, Tiwhikete EU CE" Paerewa | ||
Te kaha tairongo, flange taputapu | Kaha, xyZ | Te wa kaha, xyz | Kaha, xyZ | Te wa kaha, xyz |
Te ōwehenga whakatau o te ine kaha | 0.1N | 0 02Nm | 0 1N | 0.02Nm |
Te tika o te mana kaha | 0 5N | 0 1Nm | 0 5N | 0 1Nm |
Awhe ka taea te whakarite mo te maro Cartesian | 0~3000N/m, 0~300Nm/rad | 0~3000N/m, 0~300Nm/rad | ||
Awhe o te pāmahana whakahaere | 0~45℃ | 0~45℃ | ||
Te haumākū | 20-80%RH (kaore i te whakapouri) | 20-80%RH (kaore i te whakapouri) | ||
Motini | ||||
Te tukurua | ±0.02 mm | ±0.02mm | ||
Huinga motoka | Te whānuitanga o nga mahi | Te tere teitei | Te whānuitanga o nga mahi | Te tere teitei |
Tuaka 1 | ±180° | 180°/s | ±180° | 120°/s |
Tuaka 2 | ±180° | 180°/s | ±180° | 120°/s |
Tuaka 3 | ±180° | 234°/s | ±180° | 180°/s |
Tuaka 4 | ±180° | 240°/s | ±180° | 234°/s |
Tuaka 5 | ±180° | 240°/s | ±180° | 240°/s |
Tuaka 6 | ±180° | 300°/s | ±180° | 240°/s |
Tuaka 7 | ----- | ----- | ----- | ----- |
Te tere teitei i te mutunga taputapu | ≤3.2m/s | ≤3.5m/s | ||
Ngā āhuatanga | ||||
Koeke Tiaki IP | IP67 | IP67 | ||
Ko te akomanga ruma horoi ISO | 5 | 5 | ||
Haruru | ≤70dB(A) | ≤70dB(A) | ||
Te whakapuru karetao | Whakanui-o-kawa, whakahurihuri-whakaeke, taha-whakaeke | Whakanui-o-kawa, whakahurihuri-whakaeke, taha-whakaeke | ||
Tauranga I/O Kaupapa Whanui | Whakauru Mamati | 4 | Whakauru Mamati | 4 |
Putanga Mamati | 4 | Putanga Mamati | 4 | |
Tauranga I/O Haumarutanga | Ohotata waho | 2 | Tutu ohorere o waho | 2 |
Kuahaa haumaru o waho | 2 | Kuahaa haumaru o waho | 2 | |
Momo Tuhono Utauta | M8 | M8 | ||
Utauta I/O Power Supply | 24V/1A | 24V/1A |
A ko te ahumahi waahanga he ahumahi me te taumata automation teitei, engari he nui tonu nga huarahi taapiri puta noa i te mekameka tuku.Mena he uaua te mahi o te huihuinga whanui me te ngawari o te tukanga, ka taea e te karetao mahi tahi haumaru me te ngawari ake te whakatutuki i nga momo mahi uaua me nga tikanga mahi me te whakakapi haere i nga robots ahumahi tuku iho, me te taapiri i te uara mo te maha o nga waahanga whakaputa i roto i te hanga motuka me te te whakapai ake i te pai o te whakaputa.
He tino paerewa te umanga miihini me te punaha katoa, a ka aro nga kaiwhakamahi ki te kounga me te riterite o nga mahi tukurua, no reira ko te karetao mahi tahi te utu me te tino pai te whiriwhiri pai.He ngawari te whakauru me te whakahou ano i nga robots mahi tahi exMate, e tutuki ana i nga hiahia o te umanga miihini mo te whakarite me te whakautu tere ki nga maakete rereke.Ko te haumarutanga matua e whakarite ana i te haumaru o nga kaiwhakahaere i te wa e pai ake ana te mahi me te hanga i te noho tahi a te tangata-miihini me te mahi tahi.