SR3 | SR4 | |||
Whakatakotoranga | ||||
Utaina | 3kg | 4kg | ||
Putoro mahi | 580mm | 800mm | ||
Te taumaha mate | Approx.14kg | Approx.17kg | ||
Te Tohu Whakaaetanga | 6 nga hononga hurihuri | 6 nga hononga hurihuri | ||
MTBF | > 50000h | > 50000h | ||
Tuku hiko | AC-220V/DC 48V | AC-220V/DC 48V | ||
Papatonotanga | Toia te whakaako me te atanga kauwhata | Toia te whakaako me te atanga kauwhata | ||
Mahi | ||||
MANA | Wawaenga | Te tihi | Averager | Te tihi |
WHAKAMAHI | 180w | 400w | 180w | 400w |
Haumaru | Neke atu i te 20 nga mahi haumaru ka taea te whakarite penei i te kitenga tukinga, te pakitara mariko me te aratau mahi tahi | |||
Tiwhikete | Kia rite ki te ISO-13849-1, Cat.3, PL d.ISO-10218-1.Paerewa Tiwhikete EU CE | |||
Te kaha tairongo, flange taputapu | Kaha, xyZ | Te wa kaha, xyz | Kaha, xyZ | Te wa kaha, xyz |
Te ōwehenga whakatau o te ine kaha | 0.1N | 0.02Nm | 0.1N | 0.02Nm |
Awhe o te pāmahana whakahaere | 0~45 ℃ | 0~45 ℃ | ||
Te haumākū | 20-80%RH (kaore i te whakapouri) | 20-80%RH (kaore i te whakapouri) | ||
Te tika o te mana kaha | 0.5N | 0.1Nm | 0.5N | 0.1Nm |
Motini | ||||
Te tukurua | ±0.03 mm | ±0.03 mm | ||
Huinga motoka | Te whānuitanga o nga mahi | Te tere teitei | Te whānuitanga o nga mahi | Te tere teitei |
Tuaka1 | ±175° | 180°/s | ±175° | 180°/s |
Tuaka2 | -135°~±130° | 180°/s | -135°~±135° | 180°/s |
Tuaka3 | -175°~±135° | 180°/s | -170°~±140° | 180°/s |
Tuaka4 | ±175° | 225°/s | ±175° | 225°/s |
Tuaka5 | ±175° | 225°/s | ±175° | 225°/s |
Tuaka6 | ±175° | 225°/s | ±175° | 225°/s |
Te tere teitei i te mutunga taputapu | ≤1.5m/s | ≤2m/s | ||
Ngā āhuatanga | ||||
Koeke Tiaki IP | IP54 | |||
Te whakapuru karetao | Te whakaurunga ki tetahi koki | |||
Tauranga I/O Utauta | 2DO,2DI,2Al | |||
Atanga whakawhitiwhiti taputapu | 1-ara 100-megabit Itarangi turanga hononga RJ45 atanga whatunga | |||
Utauta I/O Power Supply | (1)24V/12V,1A (2)5V, 2A | |||
Tauranga I/O Paerewa | 4DO, 4DI | |||
Atanga whakawhitiwhiti turanga | 2-Way Itarangi/lp 1000Mb | |||
Putunga putanga mana supply | 24V, 2A |
Ko te karetao mahi tahi a te x Mate kua whakamahia nuitia i roto i nga mara o te motuka me nga waahanga, te 3C me te semiconductors, te whakarewa me te tukatuka kirihou, te matauranga rangahau pūtaiao, te ratonga arumoni, te tiaki hauora me etahi atu, hei whakapai ake i te putanga me te kounga o nga momo ahumahi, kia mohio ki te hanga ngawari me te whakapai ake i te haumaru o nga kaimahi.